Route info
| Postcode | BD23 5HS |
| Map Reference | 54.103438, -2.034735 |
| Low Point | 183 m |
| High Point | 445 m |
| Distance | 12.98 km – 8.1 miles |
| Difficulty | Medium |
| Cows | None today |
| Dogs | On leads |
| Nearby pub | |
| Nearby hotel |

Tim Writes (06/05/2020): A nice walk up the Malham Moor in February 2017 , and also great to catch up with my friend Matt who runs MyPennines.co.uk and MyYorkshireDales.co.uk. Matt’s route description is here.
| Postcode | BD23 5HS |
| Map Reference | 54.103438, -2.034735 |
| Low Point | 183 m |
| High Point | 445 m |
| Distance | 12.98 km – 8.1 miles |
| Difficulty | Medium |
| Cows | None today |
| Dogs | On leads |
| Nearby pub | |
| Nearby hotel |
