Route info
| Postcode | LA20 6ED |
| Map Reference | 54.353800, -3.188372 |
| Low Point | 110 m |
| High Point | 506 m |
| Distance | 8.87 km – 5.5 miles |
| Difficulty | Medium |
| Cows | None today |
| Dogs | On leads |

On a very windy 27th October 2013 we met up with Matt from www.mypennines.co.uk for a walk up to Caw in the Lake District.
| Postcode | LA20 6ED |
| Map Reference | 54.353800, -3.188372 |
| Low Point | 110 m |
| High Point | 506 m |
| Distance | 8.87 km – 5.5 miles |
| Difficulty | Medium |
| Cows | None today |
| Dogs | On leads |
